<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peer Group US</title>
	<atom:link href="http://peergroupus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peergroupus.com</link>
	<description>Employer Brand, Employer Value Proposition, Recruitment Research and Employment Communications</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Demographics of Mobility</title>
		<link>http://peergroupus.com/2012/02/the-demographics-of-mobility/</link>
		<comments>http://peergroupus.com/2012/02/the-demographics-of-mobility/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:34:58 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=358</guid>
		<description><![CDATA[One of the ripple effects of America’s economic downturn has been a significant drop in domestic migration – reports from both The Brookings Institution and the U.S. Census Bureau show...]]></description>
			<content:encoded><![CDATA[<p>One of the ripple effects of America’s economic downturn has been a significant drop in domestic migration – reports from both The Brookings Institution and the U.S. Census Bureau show that domestic migration has been on the decline since 2008, hitting a record low between 2010 and 2011. In fact, the Census Bureau reports that the rate of domestic migration in 2011 was 11.6 percent, a drop in the bucket compared to 20.2 percent in 1985.</p>
<p>Of course, the burst of the housing bubble is a huge factor and many states are still reeling from the effects. States that had previously benefitted from a large influx of new residents, particularly those located in the West and the Sun Belt, actually witnessed a decrease in net in-migration for the first time in years.</p>
<p>Obviously, the inability for people to sell their homes or gain financing to purchase a home is closely linked to America’s declining mobility as is the desire among organizations to manage costs by limiting the number of candidates they will relocate to fill openings. But the demographics of America’s most mobile segment also come into play.</p>
<p>More specifically, we know that younger Americans – those between the ages of 18 and 29 – are the most mobile population group. And it’s this very group that has been among the hardest hit by the recession. In December 2011, the unemployment rate for Americans age 35 to 44 was 6.8 percent, a striking contrast to the unemployment rate of 14.4 percent for those ages 20 to 24 and substantially lower than the 9.4 percent rate for those ages 25 to 34. In other words, companies are much less likely to hire those who are most willing and able to move while older workers either can’t or don’t want to relocate because they have stronger ties, such as children and spouses or partners with jobs, to their current residences.</p>
<p>The patterns that will emerge as economic conditions continue to improve remain unclear. Some surveys have indicated that Millennials are actually less open to relocation for work than previous generations, a by-product of their parents’ highly involved approach to raising kids. We may find that the longer-term trend is that fewer young Americans seek job opportunities in cities or regions that aren’t in close proximity to their families. Or, we may find that following years of difficulty landing a job young Americans are willing to go wherever they can find meaningful work.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2012/02/the-demographics-of-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Employee Perceptions Differ by Management Level</title>
		<link>http://peergroupus.com/2012/01/how-employee-perceptions-differ-by-management-level/</link>
		<comments>http://peergroupus.com/2012/01/how-employee-perceptions-differ-by-management-level/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:55:02 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=348</guid>
		<description><![CDATA[Last fall, Mercer published the results from its What’s Working™ global survey of 30,000 employees, which revealed an overall rise in employees’ intent to leave their current jobs as the economy...]]></description>
			<content:encoded><![CDATA[<p>Last fall, Mercer published the results from its <a href="http://www.mercer.com/press-releases/1430455" target="_blank">What’s Working™</a> global survey of 30,000 employees, which revealed an overall rise in employees’ intent to leave their current jobs as the economy continues to improve.</p>
<p>Since the initial report was published, Mercer has been sharing a series of key findings from the global survey through its blog, <a href="http://mthink.mercer.com/" target="_blank">M/Think</a>. While all of the posts have been highly informative, one in particular caught the attention of Peer Group US – The Great Divide. Here, Mercer presents data to support a common workplace reality, namely, that one’s view of an organization as an employer is highly linked to that individual’s position within the organization.</p>
<p>More specifically, the infographic shows that while 82 percent of senior managers feel that they have “sufficient opportunity for growth and development” within their organizations, only 47 percent of non-management employees report feeling this way.</p>
<p>Similarities emerge when asked about the fairness of the promotion process at their organization. While 78 percent of senior managers believe that promotions are awarded to the most highly qualified employees, a mere 35 percent of non-managers agree with this perspective. And, while 84 percent of senior managers feel confident that they can achieve long-term career goals at their present organization, less than half (48 percent) of non-management employees feel this way.</p>
<p>This is not surprising given that those who are at the senior level within their organizations are most likely to have benefitted from the promotions process at their organizations and thus, reap the rewards that come with a senior role such as being more informed about their organization’s direction and their place within the organization than their lower-level counterparts.</p>
<p>Beyond this, the research points to the importance of ensuring that when an organization conducts an employer brand exercise – whether to review an existing brand model or to start from scratch by identifying the EVP – it’s absolutely necessary that the perspectives of all employees are accounted for by the research activities. While senior management is extremely helpful in shaping the project scope and identifying major topics for consideration, they alone cannot provide a complete picture of what it’s like to work at your organization and what barriers to retention and engagement may exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2012/01/how-employee-perceptions-differ-by-management-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Candidate Experiences Reflect Your EVP?</title>
		<link>http://peergroupus.com/2011/11/do-candidate-and-employee-experiences-reflect-your-evp/</link>
		<comments>http://peergroupus.com/2011/11/do-candidate-and-employee-experiences-reflect-your-evp/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:52:19 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Employers]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=305</guid>
		<description><![CDATA[Recently, Chad Godhard, who oversees the recruiting team for Sage, a business management software and services provider, wrote an interesting piece for ERE...]]></description>
			<content:encoded><![CDATA[<p>Recently, Chad Godhard, who oversees the recruiting team for Sage, a business management software and services provider, <a href="http://www.ere.net/2011/11/01/we-did-something-about-the-candidate-experience/" target="_blank">wrote an interesting piece for ERE</a> about his organization’s work to overhaul its candidate experience. Godhard’s recruiting team wanted to make sure the candidate experience wasn’t working against other initiatives, such as social recruiting and talent pipelines. (Sage is one of the winners of the 2011 Candidate Experience Awards, a program developed by CareerXroads to draw attention to organizations that are improving the way they treat candidates throughout the application and hiring processes.)</p>
<p>To guide their efforts, the Sage recruiting team developed a “Candidate Commitment” and then looked closely at how the processes in place across four areas – education, application, screening and interviewing – might be improved in order to deliver a better candidate experience.</p>
<p>What’s most striking about this piece is that it gets to the heart of what a true Employer Value Proposition (EVP) program can do for an organization. All too often, the focus of the EVP is solely on the brand development – the messages, the themes, the artwork, etc. While this is an essential component and one of the primary deliverables, any organization that intends to undertake a true EVP program should come to the table willing to learn how the organization needs to <em>change</em> in order to achieve better results with both recruiting and retention. Once you complete the research phase of an EVP program, it immediately becomes clear where the organization’s strengths lie and where there are areas of weakness that will continue to create recruiting and retention challenges unless they are addressed through organizational change.</p>
<p>Sage’s willingness to look beyond their messages to candidates and scrutinize the actual experience they offer serves as a great example for us all. Rather than accepting their status quo, they identified the barriers they had inadvertently put in place throughout the recruiting process and then made the necessary changes to improve the candidate experience and, in turn, perceptions about Sage as an employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/11/do-candidate-and-employee-experiences-reflect-your-evp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Negative Industry Perceptions Can Have on an Employer Brand</title>
		<link>http://peergroupus.com/2011/11/the-impact-negative-industry-perceptions-can-have-on-an-employer-brand/</link>
		<comments>http://peergroupus.com/2011/11/the-impact-negative-industry-perceptions-can-have-on-an-employer-brand/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:45:06 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=289</guid>
		<description><![CDATA[When Universum released the results of its U.S. Professional Survey for 2011, there were few surprises at the top of the list. The survey...]]></description>
			<content:encoded><![CDATA[<p>When Universum released the results of its U.S. Professional Survey for 2011, there were few surprises at the top of the list. The survey, which asked nearly 6,700 young professionals how they perceive many of America’s largest companies as employers, found that Google, Apple and Facebook ranked highest as desirable places to work. To many Americans, these organizations are the very definition of innovation, having changed the way people worldwide live, work and play. Given this, it’s little wonder that they remain among the most desirable places to work having cultivated strong consumer and employer brand awareness.</p>
<p>But take a closer look at this year’s list, and you&#8217;ll quickly find that some interesting shifts have taken place. As a recent Wall Street Journal article about the survey pointed out, financial services firms have declined in popularity. More specifically, Bank of America Merrill Lynch plummeted from number 48 in 2010 to 77 in 2011. Undoubtedly, the financial crisis that began in 2007 led to highly unfavorable views in this country of the industry, but it also appears that Americans are troubled today by its “back to business as usual” attitude. In other words, enough is enough – to the point where the employer brand is suffering right alongside the consumer brand.</p>
<p>One might argue that Google and Facebook have also generated a fair share of negative publicity over the past year, much of it focused on their marketplace dominance along with policies and practices regarding user privacy. However, the respondent base included professionals with eight or fewer years of experience. These are individuals who have grown up online. Less privacy is just a fact of life for Millennials, and they aren’t as concerned as older Americans when it comes to privacy issues.</p>
<p>Of course, companies within the financial services sector may not be too concerned about the state of their employer brands in our current labor market, but they should heed the Universum survey results as an early warning. Employees often say that it does matter to them that others view their employer positively and would want to work there. If these firms fail to address their declining reputations, the result may be an impact on their bottom line as top graduates and professionals take their talents elsewhere in an improving economy.</p>
<p>Furthermore, the lesson here is that all organizations must view their employment propositions within a much larger context than ever before. Perspectives regarding your industry as a whole have the ability to both help – and hurt – your efforts to attract and retain talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/11/the-impact-negative-industry-perceptions-can-have-on-an-employer-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Employers Still Struggling to Find Qualified Candidates</title>
		<link>http://peergroupus.com/2011/10/u-s-employers-still-struggling-to-find-qualified-candidates/</link>
		<comments>http://peergroupus.com/2011/10/u-s-employers-still-struggling-to-find-qualified-candidates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:54:14 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=263</guid>
		<description><![CDATA[SHRM’s latest Job Outlook Survey Report, which examines employer optimism regarding job growth during Q4 2011, finds that while optimism may be waning compared to earlier this year...]]></description>
			<content:encoded><![CDATA[<p>SHRM’s latest Job Outlook Survey Report, which examines employer optimism regarding job growth during Q4 2011, finds that while optimism may be waning compared to earlier this year many employers are still struggling to find qualified candidates for the openings they do have.</p>
<p>In terms of optimism surrounding job growth, while it’s certainly declined since the second quarter of this year it’s still higher than it was in the last quarter of 2010. More specifically, about 37 percent of survey respondents plan to hire during Q4 2011, compared with one year ago when 26 percent of respondents reported having plans to hire. Employers located in the Southeast were the most optimistic about hiring plans, followed by employers in the West – not surprising given that most job growth prior to the recession was occurring in these regions. Employers in the Midwest and the Northeast were the most pessimistic regarding job growth in the fourth quarter.</p>
<p>However, even given the decline in overall optimism, many employers noted that they had difficulty hiring workers during Q3 2011, with skilled professionals accounting for the greatest need. Other respondents noted difficulty hiring skilled manual workers and managers. According to SHRM, this reinforces trends identified by the association’s Leading Indicators on National Employment (LINE) report. This monthly report measures how difficult it is for HR to fill openings that “are of strategic importance to their companies” and finds that the index rose for both the manufacturing and services sectors throughout 2011 with the exception of April.</p>
<p>Unfortunately, employers should anticipate a continued shortage when it comes to skilled talent, particularly as the economy rebounds and those with in-demand skills have even more opportunities to explore. In instances such as this, it may not be enough to have a broad-based Employer Value Proposition (EVP). It may require the development of a Target Value Proposition (TVP), which speaks to a more narrowly defined segment of your workforce. This will ensure that you are communicating as effectively as possible with current and prospective candidates who have the critical skills your organization needs to achieve its business objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/10/u-s-employers-still-struggling-to-find-qualified-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weary Employees Should Be Cause for Concern</title>
		<link>http://peergroupus.com/2011/10/weary-employees-should-be-cause-for-concern/</link>
		<comments>http://peergroupus.com/2011/10/weary-employees-should-be-cause-for-concern/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:51:48 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=259</guid>
		<description><![CDATA[Work longer hours. Take less vacation. Forget about PTO. Sound familiar? It should, according to the results of the Towers Watson Talent Management and Rewards Survey...]]></description>
			<content:encoded><![CDATA[<p>Work longer hours. Take less vacation. Forget about PTO. Sound familiar? It should, according to the results of the Towers Watson Talent Management and Rewards Survey, which finds that 65 percent of companies responding to the survey said that their employees have worked more hours over the past three years. Nearly 70 percent of responding companies are located in the United States.</p>
<p>Even more alarming are the trends surrounding time away from work. The survey reveals that 31 percent of companies report that in the last three years their employees have used less vacation and personal time off. The companies do exhibit concern over the situation and potential long-term impacts, and 66 percent even say that they have made changes in a number of areas to address their concerns. However, the changes they report are in the areas of talent management, organizational structure and job performance evaluation – a far cry from the actions that would show true commitment to the plight of today’s employees, namely, hire more staff to alleviate the burden. Especially when media headlines consistently point to the significant cash reserves that many corporations have today.</p>
<p>This represents a fairly big disconnect between the factors that are creating significant job stress for employees and how employers plan to address those challenges. We know from previous downturns that while employees will do what they can in response to economic challenges, this only lasts for a certain amount of time. Sooner or later, they hit a breaking point and are much more willing to consider new opportunities. So, don’t assume that you know how your employees feel about your organization as an employer and their willingness to consider a job change. Instead, conduct an internal survey of all employees and work directly with hiring managers to address potential issues among critical staff members.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/10/weary-employees-should-be-cause-for-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times They Are A Changin&#8217;</title>
		<link>http://peergroupus.com/2011/10/techhiring-2/</link>
		<comments>http://peergroupus.com/2011/10/techhiring-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:54:08 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=181</guid>
		<description><![CDATA[At least, they are for tech workers in Silicon Valley. A number of media outlets have been reporting that a surge in demand is putting pressure on companies to once again offer perks and incentives not seen since... ]]></description>
			<content:encoded><![CDATA[<p>At least, they are for tech workers in Silicon Valley. A number of media outlets have been reporting that a surge in demand is putting pressure on companies to once again offer perks and incentives not seen since the dot-com bust. While computer scientists and programmers are experiencing a 5 percent unemployment rate nationwide, those with the most in-demand skills (such as newer programming languages like PHP, Ruby and Python versus Java) are finding that they can command top dollar – and perks – in Silicon Valley. Other tech hubs, such as New York, Seattle and Austin, are also feeling the crunch.</p>
<p>Among the perks employers are using to up the ante:</p>
<ul>
<li>Free haircuts</li>
<li>iPads</li>
<li>Bring your dog to work</li>
<li>Classes on entrepreneurship</li>
<li>Increased stock options (up to 40%) by accepting a job on-the-spot</li>
</ul>
<p>Beyond offering more enticing perks, recruiters are also expanding their efforts to attract talent. And, thanks to the extraordinary success of some notable Harvard drop-outs, companies today don’t always require a bachelor’s degree for computer science positions. So, instead of recruiting on college campuses, recruiters are attending coding competitions and parties in the hopes of snapping up talent.</p>
<p>The bottom line? If you are having difficulty recruiting computer scientists, programmers and engineers, review the perks that your organization offers to make sure they’re competitive and consider more innovative ways to connect with candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/10/techhiring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Earners Loyal to Newspaper Websites</title>
		<link>http://peergroupus.com/2011/09/newspaperwebsites/</link>
		<comments>http://peergroupus.com/2011/09/newspaperwebsites/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=40</guid>
		<description><![CDATA[Don’t dismiss the ability for newspaper websites to help organizations connect with highly educated workers. Data from comScore reveal that during the fourth quarter of 2010...]]></description>
			<content:encoded><![CDATA[<p>Don’t dismiss the ability for newspaper websites to help organizations connect with highly educated workers. Data from comScore reveal that during the fourth quarter of 2010, newspaper websites continued to attract top earners – 73 percent of all individuals in households earning $100K or more are reached via newspaper websites. Plus, more than half (58 percent) of 25-to-34-year-olds visit newspaper websites regularly.</p>
<p>Complementing comScore’s findings, Scarborough Research released data indicating that 71 percent of adults read a newspaper, either the printed or digital edition, on a weekly basis. Scarborough also notes that adults who have done post-graduate work or who hold advanced degrees are more likely to read a print newspaper or visit a print website, as well as 81 percent of women in a management or professional position earning $100K or more.</p>
<p>Further, given that most newspaper websites offer extremely targeted advertising programs, employers should be exploring opportunities to use these sites to target highly educated and experienced job seekers.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/09/newspaperwebsites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs Open to Relocation Again</title>
		<link>http://peergroupus.com/2011/09/executiverelocation/</link>
		<comments>http://peergroupus.com/2011/09/executiverelocation/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=38</guid>
		<description><![CDATA[A report released by Challenger, Gray &#038; Christmas, Inc., finds that the number of managers and executives who relocated for a new job jumped to its highest level in two years...]]></description>
			<content:encoded><![CDATA[<p>A report released by Challenger, Gray &amp; Christmas, Inc., finds that the number of managers and executives who relocated for a new job jumped to its highest level in two years. More specifically, the report cites that nearly one-in-ten (9.4 percent) unemployed Americans relocated for a new position during the first six months of 2011 compared to a mere 7.6 percent during the same period in 2010. According to the firm, the 2010 figure represents lowest level since Challenger, Gray &amp; Christmas began tracking relocation in 1986 and a far cry from the period of 2005 to 2007, when 16.1 percent of job seekers relocated for work.</p>
<p>Given that the housing market has yet to improve significantly, the increase in relocation is more likely due to people who are finding better prospects elsewhere regardless of what they lose on their homes. This means that many companies may find it easier to relocate hard-to-find talent than it has been in the past especially as banks continue to renegotiate mortgage terms, making it possible for some people to finally sell their homes.</p>
<p>So, if you’re an employer that’s trying to fill a number of positions locally to no avail, it may be time to consider out-of-market recruiting. Start by analyzing available migration patterns to determine which regions are most viable based on historical trends and then assess the local housing market for each region in order to arrive at your final list of geographic targets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/09/executiverelocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Workers Saying &#8220;No Thanks&#8221; to Retirement</title>
		<link>http://peergroupus.com/2011/09/healthcareworkersdelayretirement/</link>
		<comments>http://peergroupus.com/2011/09/healthcareworkersdelayretirement/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retention]]></category>

		<guid isPermaLink="false">http://peergroupus.com/?p=36</guid>
		<description><![CDATA[Healthcare workers, a workforce segment known for its aging population, are shunning retirement to a degree never before seen. A report published by the Conference Board in May indicates that healthcare...]]></description>
			<content:encoded><![CDATA[<p>Healthcare workers, a workforce segment known for its aging population, are shunning retirement to a degree never before seen. A <a href="http://www.conference-board.org/publications/publicationdetail.cfm?publicationid=1940" target="_blank">report</a> published by the Conference Board in May indicates that healthcare experienced the largest decline in retirement rates.</p>
<p>More specifically, the rate of retirement among healthcare professionals between the ages of 55 to 64 was a paltry 1.55 in 2010. In comparison, the retirement rate for this segment between 2004 and 2007was 4 percent. As noted in the article, the trend is not expected to last, and most healthcare employers are bracing for a major exodus of experienced talent in the next few years.</p>
<p>The challenge will certainly be formidable. There’s no quick fix here, and healthcare systems will need to focus on programmatic efforts – think along the lines of role transitioning opportunities – designed to help keep their retirement-eligible employees in the workforce. For nurses, this might mean shorter shifts or possibly a less physically-demanding clinical assignment.</p>
<p>The research also underscores that employers across all industries will need to begin thinking, if they haven’t already, about ensuring that the expertise and skills currently held by employees nearing retirement are transferred to their younger employees. Otherwise, these employers will risk not just losing talent due to retirement but also having to deal with a major gap in their organization’s knowledge base.</p>
]]></content:encoded>
			<wfw:commentRss>http://peergroupus.com/2011/09/healthcareworkersdelayretirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

